52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GOOGL Alphabet | $383.25 | -0.63% | 4.68T | 26.3M | $387.38 | $379.79 | ||
![]() | GOOG Alphabet | $379.64 | -0.93% | 4.65T | 18.28M | $384.18 | $376.77 | ||
![]() | AAPL Apple | $276.83 | -1.18% | 4.12T | 46.67M | $280.63 | $274.86 | ||
![]() | AMZN Amazon | $272.05 | +1.41% | 2.89T | 49.09M | $276.10 | $268.80 | ||
![]() | TSM Taiwan Semiconductor Manufacturing | $401.61 | +0.99% | 2.07T | 9.98M | $407.70 | $395.20 | ||
![]() | AVGO Broadcom | $416.50 | -1.14% | 1.99T | 15.15M | $423.83 | $409.53 | ||
![]() | WMT Walmart | $130.33 | -0.96% | 1.05T | 10.35M | $131.75 | $129.68 | ||
![]() | MU Micron Technology | $576.45 | +6.32% | 611.47B | 46.05M | $592.80 | $557.76 | ||
![]() | AMD Advanced Micro Devices | $341.54 | -5.27% | 587.81B | 42.01M | $361.85 | $338.70 | ||
![]() | INTC Intel | $95.78 | -3.86% | 500.7B | 119.3M | $99.82 | $95.60 | ||
![]() | CAT Caterpillar | $874.78 | -1.67% | 413.96B | 2.67M | $892.84 | $869.59 | ||
![]() | CSCO Cisco Systems | $92.63 | +0.85% | 362.8B | 12.69M | $93.10 | $91.19 | ||
![]() | MS Morgan Stanley | $188.01 | -1.14% | 300.74B | 3.84M | $190.35 | $187.12 | ||
![]() | TXN Texas Instruments | $280.89 | -0.05% | 255.76B | 5.53M | $283.79 | $276.64 | ||
![]() | RY Royal Bank of Canada | $177.93 | -0.90% | 250.75B | 629.36K | $178.91 | $177.46 | ||
![]() | LIN New Linde PLC | $493.55 | -2.83% | 235.37B | 2.41M | $506.30 | $492.51 | ||
![]() | ANET Arista Networks | $172.62 | -0.05% | 217.46B | 7.17M | $179.10 | $172.29 | ||
![]() | NEE NextEra Energy | $95.51 | -1.49% | 202.18B | 6.81M | $96.83 | $94.98 | ||
![]() | TTE TotalEnergies SE | $92.30 | -0.52% | 197.95B | 2.15M | $92.73 | $91.32 | ||
![]() | ADI Analog Devices | $397.02 | -0.17% | 194.16B | 1.92M | $402.26 | $391.88 | ||
![]() | TD Toronto-Dominion Bank | $106.25 | -0.99% | 181.31B | 1.44M | $107.62 | $106 | ||
![]() | SNDK Sandisk Corp/DE | $1,255.86 | +5.80% | 175.21B | 17.86M | $1,275.11 | $1,205 | ||
![]() | ETN Eaton | $422.44 | -0.73% | 165.11B | 3.3M | $434.75 | $421.93 | ||
![]() | STX Seagate Technology Holdings PLC | $738.54 | +1.60% | 158.53B | 6.03M | $749 | $729.18 | ||
![]() | UNP Union Pacific | $263.41 | -1.09% | 158.12B | 2.78M | $266.81 | $261.96 | ||
![]() | WELL Welltower | $217.14 | +0.11% | 151.98B | 3.88M | $218.54 | $215.44 | ||
![]() | WDC Western Digital | $442.36 | +2.51% | 146.31B | 10.18M | $453.83 | $428.51 | ||
![]() | MRVL Marvell Technology | $163.66 | -0.78% | 144.25B | 14.55M | $166.82 | $162.26 | ||
![]() | DELL Dell Technologies | $211.64 | +0.70% | 137.26B | 3.85M | $214.98 | $205.70 | ||
![]() | RIO Rio Tinto plc Sponsored | $98.63 | -1.94% | 126.18B | 1.68M | $100.46 | $98.39 | ||
![]() | VRT Vertiv Holdings Co | $330.97 | +0.81% | 126.11B | 4.93M | $332.95 | $321.45 | ||
![]() | MO Altria | $73.41 | -1.53% | 124.6B | 11.34M | $74.34 | $72.86 | ||
![]() | SBUX Starbucks | $104.97 | -0.88% | 120.7B | 5.49M | $106.68 | $104.69 | ||
![]() | ENB Enbridge | $54.72 | -0.20% | 119.63B | 4.62M | $55.40 | $54.39 | ||
![]() | BP BP | $46.94 | +1.14% | 119.55B | 6.71M | $47.09 | $46.05 | ||
![]() | PWR Quanta Services | $757.34 | +2.04% | 111.38B | 1.32M | $763.11 | $739.30 | ||
![]() | BMO Bank of Montreal | $149.96 | -1.66% | 107.69B | 455.48K | $151.90 | $149.60 | ||
![]() | CVS CVS Health | $82.01 | -0.10% | 105.21B | 5.38M | $83.02 | $81.68 | ||
![]() | CM Canadian Imperial Bank of Commerce | $109.94 | -1.97% | 103.92B | 1.44M | $111.79 | $109.87 | ||
![]() | BNS Bank of Nova Scotia | $76.57 | -1.83% | 96.14B | 1.24M | $77.69 | $76.43 | ||
![]() | WMB Williams | $75.41 | -0.17% | 92.38B | 7.59M | $75.92 | $74.68 | ||
![]() | CMI Cummins | $656.73 | -0.11% | 90.84B | 1.2M | $669.06 | $653.74 | ||
![]() | JCI Johnson Controls | $144.40 | -0.47% | 88.8B | 2.75M | $146.45 | $143.10 | ||
![]() | SLB Schlumberger | $55.63 | -2.27% | 85.45B | 9.89M | $56.97 | $55.61 | ||
![]() | ABNB Airbnb | $138.86 | -1.98% | 84.27B | 3.17M | $143.52 | $138.50 | ||
![]() | CSX CSX | $44.72 | -0.82% | 83.79B | 12.08M | $45.33 | $44.47 | ||
![]() | BE Bloom Energy | $288.64 | -0.65% | 82.64B | 9.91M | $302.99 | $277.70 | ||
![]() | EPD Enterprise Products Partners | $38.67 | +1.68% | 82.22B | 5.43M | $39.01 | $37.90 | ||
![]() | PBR Petroleo Brasileiro | $22.01 | +0.50% | 81.5B | 12.29M | $22.24 | $21.85 | ||
![]() | AMX America Movil SAB de CV | $26.51 | +0.61% | 80.65B | 1.44M | $27.00 | $26.08 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































