Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OXLC Oxford Lane Capital | $10.14 | 47.83% | -2.22% | 921.42K | $10.40 | $10.13 | ||
![]() | OCCI OFS Credit Company Inc | $3.21 | 38.94% | +3.55% | 351.05K | $3.24 | $3.05 | ||
![]() | ECC Eagle Point Credit | $4.25 | 37.65% | +0.71% | 1.4M | $4.31 | $4.19 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.34 | 35.03% | - | 197.35K | $3.36 | $3.18 | ||
![]() | HRZN Horizon Technology Finance | $4.18 | 29.19% | -0.95% | 775.64K | $4.27 | $4.16 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $10.60 | 27.83% | +1.44% | 53.61K | $10.75 | $10.45 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $18.65 | 27.67% | -0.59% | 163.07K | $18.76 | $18.42 | ||
![]() | OFS OFS Capital | $3.98 | 25.63% | +3.65% | 35.96K | $4.05 | $3.82 | ||
![]() | GECC Great Elm Capital | $5.53 | 25.50% | -0.54% | 58.05K | $5.70 | $5.51 | ||
![]() | IEP Icahn Enterprises | $8.36 | 23.92% | +0.12% | 592.39K | $8.47 | $8.33 | ||
![]() | TCPC TCP Capital | $4.39 | 22.74% | - | 601.51K | $4.44 | $4.35 | ||
![]() | GGT Gabelli Multimedia Trust | $4.18 | 22.73% | +0.48% | 284.47K | $4.19 | $4.16 | ||
![]() | BCIC Portman Ridge Finance Corp | $8.02 | 22.68% | +0.88% | 57.22K | $8.05 | $7.97 | ||
![]() | OXSQ Oxford Square Capital | $1.95 | 21.54% | +1.56% | 2.45M | $1.98 | $1.91 | ||
![]() | ORC Orchid Island Capital | $6.93 | 20.49% | -2.12% | 5.89M | $7.03 | $6.92 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.72 | 20.34% | -1.25% | 585.24K | $4.79 | $4.71 | ||
![]() | FSK FS KKR Capital Corp | $11.62 | 20.29% | +0.61% | 3.52M | $11.70 | $11.47 | ||
![]() | PSEC Prospect Capital | $2.72 | 19.85% | -3.20% | 4.42M | $2.78 | $2.72 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.25 | 19.38% | +0.14% | 750.4K | $7.30 | $7.23 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.57 | 19.36% | -0.26% | 1.43M | $7.61 | $7.55 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $11.41 | 19.15% | +0.35% | 1.14M | $11.51 | $11.36 | ||
![]() | RWAY Runway Growth Finance Corp | $6.89 | 19.15% | +0.58% | 346.16K | $6.96 | $6.82 | ||
![]() | SACH Sachem Capital | $1.05 | 19.05% | +1.94% | 172.55K | $1.06 | $1.03 | ||
![]() | TOUR Tuniu Corp | $6.31 | 18.97% | +6.71% | 102.2K | $6.72 | $6.20 | ||
![]() | CION CION Investment Corp | $7.81 | 18.95% | -2.13% | 638.54K | $7.99 | $7.80 | ||
![]() | IVR Invesco Mortgage Capital | $8.06 | 18.86% | -3.24% | 2.86M | $8.26 | $8.03 | ||
![]() | GHI Greystone Housing Impact Inves | $5.33 | 18.57% | -2.02% | 64.37K | $5.49 | $5.33 | ||
![]() | IFN India Fund Inc | $11.83 | 18.56% | -1.42% | 171.4K | $12 | $11.80 | ||
![]() | LX Lexinfintech Hlds | $2.11 | 18.10% | -2.32% | 600.95K | $2.18 | $2.10 | ||
![]() | PNNT PennantPark Investment | $4.82 | 17.96% | +1.05% | 473.07K | $4.84 | $4.73 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.61 | 17.62% | +0.90% | 331.27K | $5.64 | $5.55 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.37 | 17.32% | -0.92% | 622.94K | $5.44 | $5.33 | ||
![]() | CHMI Cherry Hill Mortgage | $2.62 | 17.18% | -3.68% | 258.22K | $2.71 | $2.59 | ||
![]() | GSBD Goldman Sachs BDC | $10.04 | 16.94% | -0.50% | 1.57M | $10.23 | $10.01 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $6.48 | 16.67% | -0.15% | 167.13K | $6.50 | $6.44 | ||
![]() | WHF WhiteHorse Finance | $7.59 | 16.67% | -0.91% | 37.61K | $7.68 | $7.59 | ||
![]() | ARR ARMOUR Residential REIT | $17.29 | 16.66% | -2.48% | 3.65M | $17.63 | $17.23 | ||
![]() | JFIN Jiayin Group Inc - ADR | $4.92 | 16.26% | +2.93% | 53.38K | $4.95 | $4.77 | ||
![]() | XYF X Financial - ADR | $5 | 16.20% | +3.95% | 147.72K | $5.05 | $4.85 | ||
![]() | SUNS Sunrise Realty Trust Inc | $7.51 | 15.98% | -1.57% | 70.45K | $7.68 | $7.50 | ||
![]() | EIC Eagle Point Income Company Inc | $10.28 | 15.76% | +0.10% | 130.16K | $10.33 | $10.19 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $11.96 | 15.72% | -0.42% | 83.77K | $12.13 | $11.90 | ||
![]() | SCM Stellus Capital Investment | $9.77 | 15.55% | -0.61% | 119.95K | $9.94 | $9.76 | ||
![]() | LFT Lument Finance Trust | $1.16 | 15.52% | -2.52% | 137.77K | $1.19 | $1.16 | ||
![]() | KREF KKR Real Estate Finance Trust | $6.45 | 15.50% | +1.58% | 1.47M | $6.45 | $6.29 | ||
![]() | DX Dynex Capital | $13.26 | 15.38% | -2.28% | 5.15M | $13.51 | $13.20 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.68 | 15.38% | -1.47% | 529.14K | $4.75 | $4.68 | ||
![]() | ABR Arbor Realty Trust | $7.88 | 15.23% | -0.63% | 3.33M | $8.03 | $7.81 | ||
![]() | PDI PIMCO Dynamic Income Fund | $17.51 | 15.11% | +0.17% | 2.94M | $17.58 | $17.48 | ||
![]() | NMFC New Mountain Finance | $8.56 | 14.95% | -0.47% | 638.46K | $8.69 | $8.50 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































