52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $468.52 | -0.95% | 1.03T | 6.9M | $479.87 | $465.79 | ||
![]() | MA Mastercard | $504.74 | +1.87% | 441.86B | 4.42M | $507.29 | $493.88 | ||
![]() | HD Home Depot | $312.42 | -3.54% | 322.6B | 6.4M | $322.08 | $312.26 | ||
![]() | MCD McDonald's | $284.10 | -0.89% | 203.76B | 3.76M | $289.75 | $283.69 | ||
![]() | ABT Abbott Labs | $87.54 | -2.15% | 155.81B | 14.73M | $89.72 | $87.30 | ||
![]() | PDD Pinduoduo Inc - ADR | $97.79 | -1.94% | 138.83B | 5.61M | $99.77 | $97.18 | ||
![]() | DHR Danaher | $174.04 | -0.63% | 123.97B | 4.54M | $175.54 | $172.34 | ||
![]() | SONY Sony | $19.64 | -0.71% | 118.05B | 5.11M | $19.98 | $19.63 | ||
![]() | SYK Stryker | $290.88 | -1.31% | 112.88B | 3.1M | $297.38 | $290.22 | ||
![]() | SNY Sanofi | $43.35 | -0.70% | 110.62B | 2.9M | $43.81 | $43.15 | ||
![]() | ACN Accenture Plc | $180.12 | +0.16% | 110.41B | 6.09M | $182.34 | $177.76 | ||
![]() | MDT Medtronic | $78.30 | -2.13% | 102.72B | 11.14M | $79.59 | $78.29 | ||
![]() | BSX Boston Scientific | $56.85 | +0.62% | 83.97B | 13.98M | $57.69 | $56.53 | ||
![]() | MRSH Marsh & McLennan Cos Inc | $167.87 | +1.02% | 80.07B | 2.98M | $169.03 | $165 | ||
![]() | SHW Sherwin-Williams | $310.49 | -2.36% | 78.44B | 1.95M | $318.92 | $310.27 | ||
![]() | MMM 3M | $141.56 | -0.66% | 74.33B | 4.06M | $144.25 | $141.39 | ||
![]() | ECL Ecolab | $255.59 | -1.51% | 73.3B | 1.73M | $261.02 | $254.83 | ||
![]() | CTAS Cintas Corp | $166.89 | -1.60% | 67.86B | 1.74M | $169.26 | $165.73 | ||
![]() | AON Aon | $314.92 | +1.10% | 66.75B | 1.39M | $316.56 | $308.57 | ||
![]() | NKE NIKE | $43.09 | -2.95% | 65.76B | 33.28M | $44.34 | $43.09 | ||
![]() | TDG TransDigm | $1,149.72 | -0.41% | 65.2B | 421.32K | $1,172.23 | $1,149.22 | ||
![]() | RSG Republic Services | $206.55 | -0.01% | 63.82B | 1.63M | $207.88 | $205.19 | ||
![]() | PBR.A Petroleo Brasileiro | $19.90 | +1.02% | 53.65B | 7.11M | $20.05 | $19.75 | ||
![]() | INFY Infosys | $12.24 | -1.92% | 50.62B | 11.74M | $12.48 | $12.19 | ||
![]() | ZTS Zoetis | $112.68 | -1.30% | 48.01B | 3.22M | $114.19 | $112.10 | ||
![]() | WCN Waste Connections | $160.61 | -0.39% | 40.97B | 942.56K | $162.09 | $159.41 | ||
![]() | ALC Alcon Inc. - Registered Shares | $73.48 | -0.82% | 36.12B | 1.82M | $74.82 | $73.16 | ||
![]() | CPRT Copart | $33.29 | +0.06% | 32.05B | 5.33M | $33.70 | $33.04 | ||
![]() | HMC Honda | $23.86 | -0.96% | 31.26B | 1.38M | $24.21 | $23.83 | ||
![]() | RMD ResMed | $209.43 | +2.15% | 29.87B | 2.49M | $209.62 | $204.42 | ||
![]() | OTIS Otis Worldwide | $75.88 | -1.56% | 29.58B | 2.82M | $77.22 | $75.43 | ||
![]() | XYL Xylem | $114.84 | -0.46% | 27.43B | 1.64M | $116.92 | $114.79 | ||
![]() | ROL Rollins | $54.15 | -1.15% | 26.38B | 2.94M | $54.96 | $53.87 | ||
![]() | CTSH Cognizant Technology Solutions | $51.86 | -1.09% | 24.85B | 6.01M | $53.24 | $51.43 | ||
![]() | WTW Willis Towers Watson PLC | $260.02 | +1.44% | 24.15B | 1.13M | $260.25 | $252.75 | ||
![]() | MKL Markel | $1,751.37 | -1.57% | 22.27B | 96.07K | $1,788.99 | $1,749.23 | ||
![]() | LEN Lennar | $84.36 | -4.62% | 21.79B | 2.27M | $87.85 | $84.27 | ||
![]() | VLTO Veralto Corp | $88.24 | +0.70% | 21.52B | 2.08M | $88.47 | $86.85 | ||
![]() | WIT Wipro Limited Sponsored ADR | $1.99 | -1.97% | 21.27B | 8.03M | $2.04 | $1.99 | ||
![]() | STE STERIS | $212.25 | -1.00% | 21.03B | 545.74K | $214.85 | $212.09 | ||
![]() | BRO Brown & Brown | $57.64 | +0.02% | 19.54B | 4.3M | $58.89 | $57.19 | ||
![]() | GIS General Mills | $34.43 | -0.84% | 18.53B | 6.45M | $34.83 | $34.27 | ||
![]() | BR Broadridge Financial | $153.85 | -0.90% | 18.13B | 1.81M | $155.42 | $149.87 | ||
![]() | TSCO Tractor Supply | $32.31 | -4.49% | 17.8B | 18.15M | $33.97 | $32.26 | ||
![]() | AMCR Amcor Plc | $36.91 | -2.23% | 17.45B | 5.78M | $38.02 | $36.67 | ||
![]() | LULU Lululemon Athletica | $128.98 | -3.44% | 15.45B | 4.79M | $133.97 | $128.93 | ||
![]() | GRAB Grab Holdings Ltd | $3.62 | -1.36% | 15.05B | 70.14M | $3.65 | $3.54 | ||
![]() | GFL GFL Environmental | $37.71 | -2.05% | 13.79B | 2.92M | $38.73 | $37.65 | ||
![]() | MKC McCormick | $48.02 | -4.42% | 13.51B | 3.86M | $50.07 | $48 | ||
![]() | GGG Graco | $77.89 | -1.64% | 13.15B | 2.02M | $79.50 | $77.70 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































