Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | XNDU Xanadu Quantum Technologies Ltd | $13.99 | -61.27% | 817.76M | 49.4M | $15.99 | $12 | ||
![]() | JAGX Jaguar Health | $3.25 | -51.42% | 87.1M | 641.2K | $5.88 | $2.68 | ||
![]() | AIOS AIOS Tech Inc | $15.52 | -29.46% | 71.49M | 259.07K | $18.47 | $14.10 | ||
![]() | CCOI Cogent Communications Holdings | $16.37 | -29.32% | 1.17B | 7.56M | $17.89 | $14.82 | ||
![]() | ULH Universal Logistics Hlds | $16.13 | -27.99% | 590.25M | 273.78K | $22.15 | $15.87 | ||
![]() | FWRD Forward Air | $16.22 | -23.96% | 673.06M | 3.23M | $21.30 | $16.09 | ||
![]() | GXO GXO Logistics | $46.27 | -17.70% | 6.45B | 4.42M | $52.35 | $46.12 | ||
![]() | WATT Energous | $28.22 | -17.61% | 188.42M | 838.24K | $34.39 | $27.65 | ||
![]() | TRT Trio-Tech | $11.67 | -17.00% | 140.82M | 1.05M | $15.47 | $11.30 | ||
![]() | GPRO GoPro | $1.44 | -16.76% | 283.02M | 11.27M | $1.75 | $1.41 | ||
![]() | SHMD SCHMID Group NV | $5.31 | -16.64% | 310.14M | 1.36M | $6.21 | $5.29 | ||
![]() | FBYD Falcon's Beyond Global Inc | $13.58 | -16.15% | 792.5M | 71.99K | $17.24 | $13.51 | ||
![]() | NSSC NAPCO Security Technologies | $39.61 | -15.22% | 1.67B | 1.05M | $46.52 | $39.16 | ||
![]() | SLNH Soluna Holdings, Inc. | $1.34 | -15.19% | 178.83M | 29.18M | $1.55 | $1.28 | ||
![]() | STEX Streamex Corp | $1.02 | -13.98% | 115.32M | 1.6M | $1.26 | $1.01 | ||
![]() | RDAC Rising Dragon Acquisition Corp | $8.01 | -13.78% | 55.29M | 342.54K | $12 | $7 | ||
![]() | SNBR Sleep Number | $2.68 | -13.71% | 71.43M | 867.13K | $3.16 | $2.65 | ||
![]() | CABO Cable One | $64.79 | -13.63% | 425.48M | 333.03K | $79 | $64.67 | ||
![]() | MRAM Everspin Technologies | $18.75 | -12.75% | 500.6M | 4.06M | $21.50 | $18.71 | ||
![]() | BZH Beazer Homes USA | $18.03 | -12.60% | 608.73M | 1.01M | $20.25 | $17.83 | ||
![]() | BNAI Brand Engagement Network Inc | $23.47 | -12.59% | 157.29M | 446.23K | $26.62 | $23.45 | ||
![]() | HPAI Helport AI Ltd | $1.30 | -12.16% | 55.4M | 77.17K | $1.47 | $1.22 | ||
![]() | RDZN Roadzen Inc | $1.95 | -12.16% | 176.93M | 2.26M | $2.51 | $1.83 | ||
![]() | PTLO Portillo's | $5.72 | -11.86% | 468.32M | 2.3M | $6.49 | $5.71 | ||
![]() | ROLR High Roller Technologies Inc | $7.60 | -11.83% | 93.88M | 509.45K | $8.46 | $7.49 | ||
![]() | DRTS Alpha Tau Medical | $7.53 | -11.83% | 751.61M | 1.58M | $9.07 | $7.50 | ||
![]() | OIO ESGL Holdings Ltd | $1.85 | -11.48% | 727.37M | 140.26K | $2.07 | $1.80 | ||
![]() | TORO Toro Corp | $6.01 | -11.36% | 221.59M | 384.77K | $6.70 | $5.82 | ||
![]() | LCUT Lifetime Brands | $5.95 | -11.33% | 152.01M | 133.67K | $6.70 | $5.78 | ||
![]() | NBTX Nanobiotix SA | $31.16 | -11.28% | 1.7B | 205.18K | $32.05 | $30.30 | ||
![]() | SKLZ Skillz | $6.80 | -11.23% | 119.51M | 941.52K | $7.86 | $6.55 | ||
![]() | UPS UPS | $96.31 | -10.47% | 91.43B | 18.54M | $102.83 | $95.98 | ||
![]() | NEGG Newegg Commerce | $30.58 | -10.35% | 661.62M | 141.92K | $34.50 | $30.55 | ||
![]() | ALMU Aeluma Inc | $22.96 | -10.24% | 460.52M | 2.31M | $26.07 | $22.85 | ||
![]() | BFLY Butterfly Network | $4.85 | -10.19% | 1.38B | 8.53M | $5.40 | $4.82 | ||
![]() | NCSM NCS Multistage Holdings | $44.52 | -10.17% | 130.08M | 82.87K | $49.06 | $43.45 | ||
![]() | GME GameStop | $23.84 | -10.14% | 11.9B | 40.18M | $26.15 | $23.67 | ||
![]() | RPGL Republic Power Group Ltd | $1.52 | -10.06% | 74.01M | 1.16M | $1.69 | $1.38 | ||
![]() | MBC MasterBrand Inc | $8.17 | -10.02% | 1.17B | 4.48M | $9.04 | $8.17 | ||
![]() | LPTH LightPath Technologies | $12.33 | -10.00% | 790.61M | 3.2M | $13.95 | $12.21 | ||
![]() | UP Wheels Up Experience | $5.04 | -10.00% | 202.89M | 197.29K | $5.60 | $5.04 | ||
![]() | PS Pershing Square Holdco LP | $34.21 | -9.95% | 15.2B | 2.21M | $38.27 | $32.35 | ||
![]() | BOBS Bob's Discount Furniture Inc | $9.97 | -9.94% | 1.45B | 1.69M | $10.99 | $9.97 | ||
![]() | RXO RXO Inc | $17.70 | -9.65% | 3.23B | 1.98M | $19.16 | $17.65 | ||
![]() | TUSK Mammoth Energy Services | $2.54 | -9.61% | 135.89M | 303.64K | $2.78 | $2.54 | ||
![]() | CDNL Cardinal Infrastructure Group Inc | $49.45 | -9.58% | 836.38M | 355.02K | $54.95 | $49.39 | ||
![]() | SLND Southland Holdings Inc | $1.07 | -9.32% | 63.86M | 75.4K | $1.18 | $1.01 | ||
![]() | VWAV Visionwave Holdings Inc | $5.74 | -9.32% | 150.96M | 814.32K | $6.26 | $5.71 | ||
![]() | ANPA Rich Sparkle Holdings Ltd | $5.90 | -9.31% | 98.17M | 17.49K | $6.56 | $5.87 | ||
![]() | CAR Avis Budget Group | $168.30 | -9.30% | 6.56B | 2.24M | $187.41 | $166.58 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































